Find The Latest Scrap Metal Prices In The UK
Scrap Local helps you find the most up to date scrap metal prices from scrapyards all over the UK.
We receive prices from your local scrapyards regularly, meaning we can keep you in the loop with the latest scrap prices near you!
Latest Prices For All Scrap Metal Grades
Scrap Metal Prices 2024
To find out more about the different grades of scrap metal and how much you could potentially make from them, view our estimated scrap metal prices below!
Non-Ferrous Scrap Prices
Scrap Local works closely with specialist non ferrous metal buyers throughout the UK to get you the best prices for all of your non ferrous scrap such as aluminium, copper, brass, stainless steel, cables and other refining grades.
Aluminium Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Copper/ Aluminium Radiators | 2,280 | 16/12/2024 | Found in air conditioning units |
Alloy Wheels | 1,200 | 16/12/2024 | Wheels from cars & End of Life Vehicles ELV’s |
Old Rolled Aluminium | 1,050 | 16/12/2024 | Overhead Power Cables |
Cast Aluminium | 1,100 | 16/12/2024 | Outdoor furniture, (clean) Motor Parts |
Irony Aluminium | 240 | 16/12/2024 | Gearboxes, motor parts, engines with aluminium block |
Aluminium Radiators | 700 | 16/12/2024 | End of Life Vehicle radiators |
Pure Aluminium Cutts | £1,150 | 16/12/2024 | Manufacturers sheet aluminium, production cuttings |
HE 9 Aluminium Extrusion | 1,550 | 16/12/2024 | Manufactured aluminium, Stairlifts, bus shelters, industrial window frames, conservatories. Painted. |
Aluminium Cans (Clean) | 1,350 | 16/12/2024 | Soft drink cans (free of steel) |
Copper Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Gunmetal | 4,500 | 16/12/2024 | Cogs & crown wheels, old pressure valves |
Phosphor Bronze | 5,130 | 16/12/2024 | Cogs & crown wheels, old pressure valves |
New Brass | 3,900 | 16/12/2024 | New / clean production brass bar |
Mixed Brass | 3,810 | 16/12/2024 | Ornaments, kitchen/ bathroom Taps, door handles, plumbing fittings etc. |
Brass Swarf / Borings | 3,150 | 16/12/2024 | Usually from manufacturers of brass. |
Copper Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Dry Bright Wire | 6,200 | 16/12/2024 | Stripped from pvc wire or cables, (no connections) |
Clean Copper Electro | 5,850 | 16/12/2024 | Transformer ends, Buzz bar from Mains Power cabinets etc. |
Hard Drawn Copper | 5,600 | 16/12/2024 | Overhead Power Cables |
Greasy Bright Wire | 5,500 | 16/12/2024 | From underground Cables, usually Lead armoured |
New Copper Tube | 5,850 | 16/12/2024 | New/Clean copper pipe, free of paint, solder & fittings. (no brass) |
Heavy Copper | 5,750 | 16/12/2024 | Copper piping painted no fittings/joints. (98% Cu) |
No.2 Copper | 5,650 | 16/12/2024 | CopperCopper piping with some joints/ fittings from central heating systems. (94% Copper no brass, plastic or steel) |
Copper Tanks/ Cylinders | 4,800 | 16/12/2024 | Copper Tanks & Cylinders from central heating systems. |
Braziery Copper Fittings | 5,000 | 16/12/2024 | Soldered copper joints & fittings only. NO BRASS! |
Lead Washed Braziery | 4,400 | 16/12/2024 | From Combi-boilers. |
Electric Motors | 470 | 16/12/2024 | (Under 1 Tonne) Motors from machines & appliances |
Starter Motors & Alternators | 470 | 16/12/2024 | Starter motors & Alternators from End of Life vehicles |
Cable Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Clean Pyro | 1,800 | 16/12/2024 | Alarm Systems, Emergency Lighting power supply |
PVC Pyro | 1,300 | 16/12/2024 | Same as pyro but pvc insulated |
Pvc Wire/ Household Cable (No plugs) | 1,900 | 16/12/2024 | Cable from household appliances (plug free) |
PVC Single Cables | 1,900 | 16/12/2024 | Earth Cables, High Voltage Cables |
Lowgrade Cables | 1,000 | 16/12/2024 | Lowgrade armoured cable, 3 phase cable |
No.1 Armoured Cable | 1,100 | 16/12/2024 | Underground / overhead cables 3-4 core from 20mm each core |
Lead Armoured Cables | 1,100 | 16/12/2024 | High Voltage Cables (priced on valuation) |
Lead Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Lead | 1,250 | 16/12/2024 | Roofing lead, lead pipe, fishing weights, |
Lead-Acid Batteries | 400 | 16/12/2024 | Car, wagon & leisure batteries. MUST BE LEAD ACID BATTERIES |
Zinc | 1,000 | 16/12/2024 | New / clean production brass bar |
Stainless Steel Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
18/8 – 304 Stainless | 780 | 16/12/2024 | Sinks, Kitchen Panelling, (some) cooking pans. |
316 Stainless | 1,250 | 16/12/2024 | (some) Catering Equipment, food grade manufacturing plans |
Stainless Turnings | 500 | 16/12/2024 | Stainless works Engineering waste. |
Ferrous Scrap Prices
View our up to date pricing on all ferrous metals for all grades of steel and iron including No1&2 Steel, Light Iron, steel turnings, cuttings in addition to Plate and Girders and small domestic appliances.
The ferrous scrap metal prices fluctuate frequently but our prices table below is populated from hundreds of scrapyards throughout the UK – giving you the latest national average ferrous scrap metal prices.
Ferrous Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Light iron (frag feed) | 185 | 16/12/2024 | White goods, vehicle shells etc. |
No.1&2 old steel scrap | 200 | 16/12/2024 | Wheel rims, box section, railings |
Cast iron | 180 | 16/12/2024 | gutters, drain pipes, old baths, machinery. |
New Production Steel Cuttings | 210 | 16/12/2024 | Fabrication steel, thin sheet steel. |
Plates & Girders | 230 | 16/12/2024 | steel plates and construction steel. |
Steel Turnings | 190 | 16/12/2024 | Milling / drilling machine waste. |
Complete Engines & Gearboxes | 150 | 16/12/2024 | Engines from vehicles, complete with gearboxes. |
Chrome Iron | 220 | 16/12/2024 | Chrome plated iron. |
*The scrap metal prices displayed on this page are kept as up-to-date as possible but should be used as a guide only. Our displayed prices are based on a national average from the scrap metal prices provided to us by our network of scrapyards & collection agents.
Prices may have changed since the date and time our prices were updated and will fluctuate based on your location, quantity of metal, quality and grade of metal and are an average of the collected & delivered in prices of our members.
For accurate, guaranteed prices from your local scrapyard – you must make a scrap metal price enquiry and a local scrapyard will give you a quote or you can browse our network to Find a local scrapyard to price up your scrap over the phone.
Scrap Hazardous Waste Prices
View our up to date pricing on all ferrous metals for all grades of steel and iron including No1&2 Steel, Light Iron, steel turnings, cuttings in addition to Plate and Girders and small domestic appliances.
The ferrous scrap metal prices fluctuate frequently but our prices table below is populated from hundreds of scrapyards throughout the UK – giving you the latest national average ferrous scrap metal prices.
Ferrous Grade | Price Per Ton £ | Date Updated | Description |
---|---|---|---|
Light iron (frag feed) | 185 | 16/12/2024 | White goods, vehicle shells etc. |
No.1&2 old steel scrap | 200 | 16/12/2024 | Wheel rims, box section, railings |
Cast iron | 180 | 16/12/2024 | gutters, drain pipes, old baths, machinery. |
New Production Steel Cuttings | 210 | 16/12/2024 | Fabrication steel, thin sheet steel. |
Plates & Girders | 230 | 16/12/2024 | steel plates and construction steel. |
Steel Turnings | 190 | 16/12/2024 | Milling / drilling machine waste. |
Complete Engines & Gearboxes | 150 | 16/12/2024 | Engines from vehicles, complete with gearboxes. |
Chrome Iron | 220 | 16/12/2024 | Chrome plated iron. |
*The scrap metal prices displayed on this page are kept as up-to-date as possible but should be used as a guide only. Our displayed prices are based on a national average from the scrap metal prices provided to us by our network of scrapyards & collection agents.
Prices may have changed since the date and time our prices were updated and will fluctuate based on your location, quantity of metal, quality and grade of metal and are an average of the collected & delivered in prices of our members.
For accurate, guaranteed prices from your local scrapyard – you must make a scrap metal price enquiry and a local scrapyard will give you a quote or you can browse our network to Find a local scrapyard to price up your scrap over the phone.
FAQs on Scrap Metal and Scrap Metal Prices in the UK
Scrap Local’s award winning team can help you find out everything you need to know about how to scrap your metal for the best scrap metal prices in the UK.
How are scrap metal prices calculated?
Scrap metal prices are influenced by several factors, including global demand, metal quality, market trends, and the current value of raw materials. Regional variations and processing costs also affect the final price.
Do scrap metal prices change daily?
What is the difference between ferrous and non-ferrous metals?
Ferrous metals contain iron (e.g., steel, cast iron) and are magnetic.
Non-ferrous metals do not contain iron (e.g., copper, brass, aluminium) and tend to have a higher value.
How can I check the current scrap metal prices?
You can view updated prices on our Scrap Metal Prices page or contact our team for the latest rates.