Find The Latest Scrap Metal Prices In The UK Here!
Prices shown below are national averages and should be used as a guide only!
| Aluminium Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Copper/ Aluminium Radiators | 2400 | 30.04.2026 | Found in air conditioning units |
| Alloy Wheels | 1300 | 30.04.2026 | Wheels from cars & End of Life Vehicles ELV’s |
| Old Rolled Aluminium | 900 | 30.04.2026 | Overhead Power Cables |
| Cast Aluminium | 650 | 30.04.2026 | Outdoor furniture, (clean) Motor Parts |
| Irony Aluminium | 260 | 30.04.2026 | Gearboxes, motor parts, engines with aluminium block |
| Aluminium Radiators | 950 | 30.04.2026 | End of Life Vehicle radiators |
| Pure Aluminium Cutts | 900 | 30.04.2026 | Manufacturers sheet aluminium, production cuttings |
| HE 9 Aluminium Extrusion | 1000 | 30.04.2026 | Manufactured aluminium, Stairlifts, bus shelters, industrial window frames, conservatories. Painted. |
| Aluminium Cans (Clean) | 900 | 30.04.2026 | Soft drink cans (free of steel) |
| Copper Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Gunmetal | 3200 | 30.04.2026 | Cogs & crown wheels, old pressure valves |
| Phosphor Bronze | 3600 | 30.04.2026 | Cogs & crown wheels, old pressure valves |
| New Brass | 3200 | 30.04.2026 | New / clean production brass bar |
| Mixed Brass | 3000 | 30.04.2026 | Ornaments, kitchen/ bathroom Taps, door handles, plumbing fittings etc. |
| Brass Swarf / Borings | 2000 | 30.04.2026 | Usually from manufacturers of brass. |
| Cable Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Clean Pyro | 950 | 30.04.2026 | Alarm Systems, Emergency Lighting power supply |
| PVC Pyro | 800 | 30.04.2026 | Same as pyro but pvc insulated |
| Pvc Wire/ Household Cable (No plugs) | 2000 | 30.04.2026 | Cable from household appliances (plug free) |
| PVC Single Cables | 2100 | 30.04.2026 | Earth Cables, High Voltage Cables |
| Lowgrade Cables | 1000 | 30.04.2026 | Lowgrade armoured cable, 3 phase cable |
| No.1 Armoured Cable | 1100 | 30.04.2026 | Underground / overhead cables 3-4 core from 20mm each core |
| Lead Armoured Cables | 1400 | 30.04.2026 | High Voltage Cables (priced on valuation) |
| Copper Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Dry Bright Wire | 6500 | 30.04.2026 | Stripped from pvc wire or cables, (no connections) |
| Clean Copper Electro | 6400 | 30.04.2026 | Transformer ends, Buzz bar from Mains Power cabinets etc. |
| Hard Drawn Copper | 6200 | 30.04.2026 | Overhead Power Cables |
| Greasy Bright Wire | 6100 | 30.04.2026 | From underground Cables, usually Lead armoured |
| New Copper Tube | 6400 | 30.04.2026 | New/Clean copper pipe, free of paint, solder & fittings. (no brass) |
| Heavy Copper | 6000 | 30.04.2026 | Copper piping painted no fittings/joints. (98% Cu) |
| No.2 Copper | 5500 | 30.04.2026 | CopperCopper piping with some joints/ fittings from central heating systems. (94% Copper no brass, plastic or steel) |
| Copper Tanks/ Cylinders | 5200 | 30.04.2026 | Copper Tanks & Cylinders from central heating systems. |
| Braziery Copper Fittings | 4800 | 30.04.2026 | Soldered copper joints & fittings only. NO BRASS! |
| Lead Washed Braziery | 3400 | 30.04.2026 | From Combi-boilers. |
| Electric Motors | 500 | 30.04.2026 | (Under 1 Tonne) Motors from machines & appliances |
| Starter Motors & Alternators | 700 | 30.04.2026 | Starter motors & Alternators from End of Life vehicles |
| Lead Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Lead | 1000 | 30.04.2026 | Roofing lead, lead pipe, fishing weights, |
| Lead-Acid Batteries | 240 | 30.04.2026 | Car, wagon & leisure batteries. MUST BE LEAD ACID BATTERIES |
| Zinc | 2600 | 30.04.2026 | New / clean production brass bar |
| Stainless Steel Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| 18/8 – 304 Stainless | 900 | 30.04.2026 | Sinks, Kitchen Panelling, (some) cooking pans. |
| 316 Stainless | 1600 | 30.04.2026 | (some) Catering Equipment, food grade manufacturing plans |
| Stainless Turnings | 500 | 30.04.2026 | Stainless works Engineering waste. |
| Ferrous Grade | Price Per Ton £ | Date Updated | Description |
|---|---|---|---|
| Light iron (frag feed) | 190 | 30.04.2026 | White goods, vehicle shells etc. |
| No.1&2 old steel scrap | 260 | 30.04.2026 | Wheel rims, box section, railings |
| Cast iron | 240 | 30.04.2026 | gutters, drain pipes, old baths, machinery. |
| New Production Steel Cuttings | 280 | 30.04.2026 | Fabrication steel, thin sheet steel. |
| Plates & Girders | 260 | 30.04.2026 | steel plates and construction steel. |
| Steel Turnings | 170 | 30.04.2026 | Milling / drilling machine waste. |
| Complete Engines & Gearboxes | 220 | 30.04.2026 | Engines from vehicles, complete with gearboxes. |
| Chrome Iron | 280 | 30.04.2026 | Chrome plated iron. |
Learn more about each metal grade and how to recycle them below:
We have hundreds of scrap car buyers waiting to buy your scrap car.